| Visitor | Vote |
|---|---|
| 65.42.88.152 | Yes, I have feeling all along the scar line and the area around it |
| 68.111.193.139 | No, I have places it is numb, and places its not |
| 72.204.31.106 | No, the whole area lacks sensation |
| 76.115.70.71 | No, I have places it is numb, and places its not |
| 24.225.152.171 | Yes, I have feeling all along the scar line and the area around it |
| 71.13.130.44 | No, I have places it is numb, and places its not |
| 69.66.247.112 | No, I have places it is numb, and places its not |
| 24.89.245.211 | No, I have places it is numb, and places its not |
| 74.234.6.15 | No, I have places it is numb, and places its not |
| 69.250.172.178 | No, the whole area lacks sensation |
| 75.181.70.126 | No, the whole area lacks sensation |
| 90.84.132.138 | Yes, I have feeling all along the scar line and the area around it |
| 76.67.99.38 | No, I have places it is numb, and places its not |
| 206.195.188.253 | No, the whole area lacks sensation |
| 75.11.168.168 | No, I have places it is numb, and places its not |
| 67.168.35.215 | No, I have places it is numb, and places its not |
| 76.107.151.70 | Yes, I have feeling all along the scar line and the area around it |
| 24.2.192.132 | No, I have places it is numb, and places its not |
| 75.93.3.141 | No, the whole area lacks sensation |
| 72.173.18.13 | No, I have places it is numb, and places its not |
Copyright © 2008 International Cesarean Awareness Network ~ Web design by Pilcrow